Event Schedule

July

Date: Location Fee Money Added
Jul. ? Poteet --- ---
Jul. 4 Cowboy's Dance Hall $75 $2,500
Jul. 11 Cowboy's Dance Hall $75 $2,500
Jul. 18 Cowboy's Dance Hall $75 $2,500
Jul. 25 Cowboy's Dance Hall $100 $5,000

August

Date: Location Fee Money Added
Aug. 1 Cowboy's Dance Hall $75 $2,500
Aug. 8 Cowboy's Dance Hall $75 $2,500
Aug. 15 Cowboy's Dance Hall $75 $2,500
Aug. 16 Cowboy Homecoming, Pleasanton --- $3,000
Aug. 23 Cowboy's Dance Hall $75 $2,500
Aug. 30 Cowboy's Dance Hall $100 $5,000

September

Date: Location Fee Money Added
Sep. 5 Cowboy's Dance Hall $75 $2,500
Sep. 12 Cowboy's Dance Hall $75 $2,500
Sep. 19 Cowboy's Dance Hall $75 $2,500
Sep. 26 Cowboy's Dance Hall $100 $5,000

October

Date: Location Fee Money Added
Oct. 3 Cowboy's Dance Hall $75 $2,500
Oct. 10 Cowboy's Dance Hall $75 $2,500
Oct. 17 Cowboy's Dance Hall $75 $2,500
Oct. 24 Cowboy's Dance Hall $75 $2,500
Oct. 31 Cowboy's Dance Hall $100 $5,000

November

Date: Location Fee Money Added
Nov. 7 Cowboy's Dance Hall $75 $2,500
Nov. 14 Cowboy's Dance Hall $75 $2,500
Nov. 21 Cowboy's Dance Hall $75 $2,500
Nov. 28 Cowboy's Dance Hall $100 $5,000

December

Date: Location Fee Money Added
Dec. 5 Cowboy's Dance Hall $75 $2,500
Dec. 12 Cowboy's Dance Hall $75 $2,500
Dec. 19 Cowboy's Dance Hall $75 $2,500
Dec. 26 Cowboy's Dance Hall $100 $5,000

Copyright© Cibolo Creek Productions, all rights reserved
Site created by Androx Designs